Client Connection Online

- -
Participant ID


PIN


 

Rate History for New Hampshire PDIP

New Hampshire PDIP Rate History

February, 2012

[Printer Friendly]

Date Daily Rate (%) Annual Yield (%) Average Month to Date (%) WAM Days to Reset WAM Days to Final
02/01 0.08 0.08 0.08 43 44
02/02 0.08 0.08 0.08 43 44
02/03 0.08 0.08 0.08 44 44
02/04 0.08 0.08 0.08 44 44
02/05 0.08 0.08 0.08 44 44
02/06 0.08 0.08 0.08 42 42
02/07 0.08 0.08 0.08 41 42

Rates Disclaimer